skip navigation
CTCS
CTCS
1 - 16 Final
HSS
Softball
1 2 3 4 5 6 7 R H E
CTCS 1 0 0 0 0 0 0 1 0 0
Softball 1 7 8 0 0 0 0 16 7 0

CTCS Batters

No Data Available

Softball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zy'ava Lane 1 2 0 0 0 0 .000 .000 .000
Samantha Mohlke 2 2 1 1 1 0 .500 .667 .500
Jocelyn Thompson 1 2 0 0 0 1 .000 .000 .000
Abigail Adankpo 2 1 0 1 0 1 .000 .333 .000
Mia Thomas 3 1 2 0 4 0 .667 .667 .667
Bresais Childers 1 2 0 2 0 0 .000 .667 .000
Annabelle Burgett 1 2 0 2 0 1 .000 .667 .000
Hailey Bergert 2 2 1 0 3 1 .500 .500 1.500
Autumn Sykes 3 2 3 0 3 0 1.000 1.000 1.667
Abigail Sessions 0 0 0 0 0 0 .000 .000 .000
Totals 16 16 7 6 11 4 .438 .591 .688

Batting

2B - Autumn Sykes 2
3B - Hailey Bergert
RBI - Hailey Bergert 3; Mia Thomas 4; Autumn Sykes 3; Samantha Mohlke

Baserunning

SB - Jocelyn Thompson; Hailey Bergert; Abigail Sessions; Zy'ava Lane 3; Autumn Sykes; Samantha Mohlke

Game Details

  • 1001 Lake Shore Dr, Waco, TX 76708, USA - #2 Field South