skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int
3 Joshua Bentley 2 2 7 28.6 8 1.1 0 4.0 1
25 Jonathan Escoto 1 2 3 66.7 61 20.3 1 61.0 0
7 Isaac Shaw 4 4 13 30.8 92 7.1 1 23.0 2
32 Bryant Marwitz 6 26 90 28.9 376 4.2 4 62.7 9

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
72 Seth Hanson 1 1 1 1.0 0 0 1.0
83 Keven Villarreal 2 0 0 0.0 0 0 0.0
7 Isaac Shaw 4 38 157 4.1 0 0 39.2
42 Silas Cummings 4 2 6 3.0 0 0 1.5
25 Jonathan Escoto 4 24 71 3.0 0 0 17.8
26 Marquise Weaver 4 0 0 0.0 0 0 0.0
13 Rance Hall 5 0 0 0.0 0 0 0.0
55 Jacob Honea 5 1 5 5.0 0 0 1.0
80 Jonathan Ewing 5 0 0 0.0 0 0 0.0
3 Joshua Bentley 5 1 -4 -4.0 0 0 -0.8
1 Justin Ledford 5 23 39 1.7 0 0 7.8
21 Tanner Ledford 6 42 425 10.1 3 0 70.8
17 Noah Robles 6 2 -7 -3.5 0 0 -1.2
38 Elijah Lively 6 4 15 3.8 0 0 2.5
32 Bryant Marwitz 6 46 143 3.1 1 0 23.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
13 Rance Hall 5 0 0 0.0 0 0
55 Jacob Honea 5 0 0 0.0 0 0
83 Keven Villarreal 1 0 0 0.0 0 0
3 Joshua Bentley 5 0 0 0.0 0 0
38 Elijah Lively 5 0 0 0.0 0 0
42 Silas Cummings 3 0 0 0.0 0 0
26 Marquise Weaver 4 0 0 0.0 0 0
80 Jonathan Ewing 5 1 8 8.0 0 1
1 Justin Ledford 4 1 8 8.0 0 2
7 Isaac Shaw 4 5 36 7.2 0 9
25 Jonathan Escoto 4 6 59 9.8 1 14
21 Tanner Ledford 5 11 64 5.8 0 12
17 Noah Robles 6 11 369 33.5 5 61

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
83 Keven Villarreal 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Adam Smith 3 19 6 25 0.0 1 2 0 0 0 0 0 0 0 0
67 Christopher Tompkins 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Isaac Shaw 4 9 3 12 0.0 0 0 0 0 0 0 0 0 0 0
42 Silas Cummings 4 5 5 10 1.0 0 0 0 0 0 0 0 0 0 0
25 Jonathan Escoto 4 6 0 6 0.0 0 0 0 0 0 0 0 0 0 0
1 Justin Ledford 4 10 5 15 0.0 0 0 0 0 0 0 0 0 0 0
26 Marquise Weaver 4 14 2 16 0.0 0 0 0 1 0 0 0 0 0 0
72 Seth Hanson 5 3 2 5 0.0 0 0 0 0 0 0 0 0 0 0
77 Ian Giesler 5 13 12 25 1.0 0 0 0 0 0 0 0 0 0 0
13 Rance Hall 6 9 9 18 1.0 0 0 0 0 0 0 0 0 0 0
55 Jacob Honea 6 24 8 32 2.0 0 0 1 2 0 1 0 0 0 0
21 Tanner Ledford 6 34 9 43 4.0 0 1 0 1 0 0 0 0 0 0
53 Carson Kaddatz 6 19 8 27 1.0 0 0 0 0 0 0 0 0 0 0
10 David Porter 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Noah Robles 6 13 7 20 0.0 0 0 0 3 0 0 0 0 0 0
80 Jonathan Ewing 6 13 7 20 0.0 0 0 0 0 0 0 0 0 0 0
75 Ryan Foss 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
78 Ben Hampton 6 6 5 11 0.0 0 0 0 0 0 0 0 0 0 0
3 Joshua Bentley 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Jonathan Gonzalez 6 33 13 46 6.0 2 0 0 0 0 0 0 0 0 0
38 Elijah Lively 6 7 3 10 1.0 0 0 0 0 0 0 0 0 0 0
32 Bryant Marwitz 6 6 3 9 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
7 Isaac Shaw 1 1 28 28.0 0
21 Tanner Ledford 1 1 37 37.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
7 Isaac Shaw 1 2 34 17.0 0
55 Jacob Honea 1 1 7 7.0 0
17 Noah Robles 1 1 5 5.0 0
42 Silas Cummings 1 1 5 5.0 0
25 Jonathan Escoto 1 1 18 18.0 0
1 Justin Ledford 1 1 24 24.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
10 David Porter 5 11 381 34.6 0 5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
10 David Porter 2 1 0 0.0 5 3 0.6 0 0 0 0 0 0 1 0 0 0